Direct
Direct
Direct
Direct
Similar
Similar
Similar

PMEG4002ELD,315 | |
|---|---|
DigiKey Part Number | 1727-5904-2-ND - Tape & Reel (TR) 1727-5904-1-ND - Cut Tape (CT) 1727-5904-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG4002ELD,315 |
Description | DIODE SCHOTT 40V 200MA DFN1006D2 |
Customer Reference | |
Detailed Description | Diode 40 V 200mA Surface Mount, Wettable Flank DFN1006D-2 |
Datasheet | Datasheet |
EDA/CAD Models | PMEG4002ELD,315 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 40 V | |
Capacitance @ Vr, F | 20pF @ 1V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DFN1006D-2 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,05000 | R6,05 |
| 10 | R3,73000 | R37,30 |
| 100 | R2,34420 | R234,42 |
| 500 | R1,74022 | R870,11 |
| 1 000 | R1,54479 | R1 544,79 |
| 2 000 | R1,37986 | R2 759,72 |
| 5 000 | R1,20095 | R6 004,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R1,09023 | R10 902,30 |
| 20 000 | R0,99707 | R19 941,40 |
| 30 000 | R0,94959 | R28 487,70 |
| 50 000 | R0,89624 | R44 812,00 |
| 70 000 | R0,86464 | R60 524,80 |
| 100 000 | R0,83393 | R83 393,00 |







