


PMEG10020AELP-QX | |
|---|---|
DigiKey Part Number | 1727-PMEG10020AELP-QXTR-ND - Tape & Reel (TR) 1727-PMEG10020AELP-QXCT-ND - Cut Tape (CT) 1727-PMEG10020AELP-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG10020AELP-QX |
Description | DIODE SCHOTT 100V 2A SOD128/CFP5 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount SOD-128/CFP5 |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 770 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 300 nA @ 100 V | |
Capacitance @ Vr, F | 50pF @ 10V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-128/CFP5 | |
Operating Temperature - Junction | 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,75000 | R10,75 |
| 10 | R6,58700 | R65,87 |
| 100 | R4,21950 | R421,95 |
| 500 | R3,19410 | R1 597,05 |
| 1 000 | R2,86307 | R2 863,07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,44207 | R7 326,21 |
| 6 000 | R2,22992 | R13 379,52 |
| 9 000 | R2,12179 | R19 096,11 |
| 15 000 | R2,00028 | R30 004,20 |
| 21 000 | R1,92830 | R40 494,30 |
| 30 000 | R1,85837 | R55 751,10 |
| 75 000 | R1,78543 | R133 907,25 |


