



PMEG060T050ELPEZ | |
|---|---|
DigiKey Part Number | 1727-PMEG060T050ELPEZTR-ND - Tape & Reel (TR) 1727-PMEG060T050ELPEZCT-ND - Cut Tape (CT) 1727-PMEG060T050ELPEZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG060T050ELPEZ |
Description | DIODE SCHOTTKY 60V 5A CFP15B |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 5A Surface Mount CFP15B |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 5A | |
Voltage - Forward (Vf) (Max) @ If | 690 mV @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 16 ns | |
Current - Reverse Leakage @ Vr | 1.8 µA @ 60 V | |
Capacitance @ Vr, F | 560pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | CFP15B | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,95000 | R13,95 |
| 10 | R8,70400 | R87,04 |
| 100 | R5,62930 | R562,93 |
| 500 | R4,30586 | R2 152,93 |
| 1 000 | R3,87937 | R3 879,37 |
| 2 000 | R3,52027 | R7 040,54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R3,13136 | R15 656,80 |
| 10 000 | R2,89099 | R28 909,90 |
| 15 000 | R2,76856 | R41 528,40 |
| 25 000 | R2,63100 | R65 775,00 |
| 35 000 | R2,61092 | R91 382,20 |

