Similar
Similar
Similar

PESD5V0S2UQ,115 | |
|---|---|
DigiKey Part Number | 1727-4047-2-ND - Tape & Reel (TR) 1727-4047-1-ND - Cut Tape (CT) 1727-4047-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0S2UQ,115 |
Description | TVS DIODE 5VWM 20VC SOT663 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 20V Clamp 15A (8/20µs) Ipp Tvs Diode Surface Mount SOT-663 |
Datasheet | Datasheet |
EDA/CAD Models | PESD5V0S2UQ,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 20V | |
Current - Peak Pulse (10/1000µs) | 15A (8/20µs) | |
Power - Peak Pulse | 150W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 150pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-663 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,11000 | R7,11 |
| 10 | R4,31500 | R43,15 |
| 100 | R2,72250 | R272,25 |
| 500 | R2,02796 | R1 013,98 |
| 1 000 | R1,80336 | R1 803,36 |
| 2 000 | R1,61412 | R3 228,24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R1,45472 | R5 818,88 |
| 8 000 | R1,32048 | R10 563,84 |
| 12 000 | R1,25205 | R15 024,60 |
| 20 000 | R1,17514 | R23 502,80 |
| 28 000 | R1,12958 | R31 628,24 |
| 40 000 | R1,08529 | R43 411,60 |
| 100 000 | R0,98810 | R98 810,00 |








