Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PESD5V0S1UB,115 | |
|---|---|
DigiKey Part Number | 1727-3839-2-ND - Tape & Reel (TR) 1727-3839-1-ND - Cut Tape (CT) 1727-3839-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0S1UB,115 |
Description | TVS DIODE 5VWM 20VC SOD523 |
Customer Reference | |
Detailed Description | 20V Clamp 15A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | PESD5V0S1UB,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 20V | |
Current - Peak Pulse (10/1000µs) | 15A (8/20µs) | |
Power - Peak Pulse | 260W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 152pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,99000 | R3,99 |
| 10 | R2,39200 | R23,92 |
| 100 | R1,47820 | R147,82 |
| 500 | R1,08174 | R540,87 |
| 1 000 | R0,95298 | R952,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,78886 | R2 366,58 |
| 6 000 | R0,70594 | R4 235,64 |
| 9 000 | R0,66364 | R5 972,76 |
| 15 000 | R0,61605 | R9 240,75 |
| 21 000 | R0,58785 | R12 344,85 |
| 30 000 | R0,56042 | R16 812,60 |
| 75 000 | R0,50020 | R37 515,00 |
| 150 000 | R0,46297 | R69 445,50 |
| 300 000 | R0,43168 | R129 504,00 |



















