Similar

PESD5V0L1BSF,315 | |
|---|---|
DigiKey Part Number | 1727-5795-2-ND - Tape & Reel (TR) 1727-5795-1-ND - Cut Tape (CT) 1727-5795-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0L1BSF,315 |
Description | TVS DIODE 5.5VWM 13.5V DSN06032 |
Customer Reference | |
Detailed Description | 13.5V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount DSN0603-2 |
Datasheet | Datasheet |
EDA/CAD Models | PESD5V0L1BSF,315 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 13.5V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | 35W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 12pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,69000 | R2,69 |
| 10 | R1,63000 | R16,30 |
| 100 | R1,00150 | R100,15 |
| 500 | R0,72694 | R363,47 |
| 1 000 | R0,63738 | R637,38 |
| 2 000 | R0,56159 | R1 123,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 9 000 | R0,43558 | R3 920,22 |
| 18 000 | R0,39147 | R7 046,46 |
| 27 000 | R0,36897 | R9 962,19 |
| 45 000 | R0,34366 | R15 464,70 |
| 63 000 | R0,32867 | R20 706,21 |
| 90 000 | R0,31409 | R28 268,10 |
| 225 000 | R0,28208 | R63 468,00 |
| 450 000 | R0,26231 | R118 039,50 |











