
PESD4USB3U-TTSX | |
|---|---|
DigiKey Part Number | 1727-PESD4USB3U-TTSXTR-ND - Tape & Reel (TR) 1727-PESD4USB3U-TTSXCT-ND - Cut Tape (CT) 1727-PESD4USB3U-TTSXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD4USB3U-TTSX |
Description | TVS DIODE 3.3VWM 3.5V DFN2510D10 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 3.5V (Typ) Clamp 7A (8/20µs) Ipp Tvs Diode Surface Mount, Wettable Flank DFN2510D-10 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 3.5V (Typ) | |
Current - Peak Pulse (10/1000µs) | 7A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | HDMI, USB | |
Capacitance @ Frequency | 0.4pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 10-WFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,09000 | R11,09 |
| 10 | R6,83900 | R68,39 |
| 100 | R4,37910 | R437,91 |
| 500 | R3,31980 | R1 659,90 |
| 1 000 | R2,97767 | R2 977,67 |
| 2 000 | R2,68948 | R5 378,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R2,44696 | R9 787,84 |
| 8 000 | R2,24289 | R17 943,12 |
| 12 000 | R2,13891 | R25 666,92 |
| 20 000 | R2,02207 | R40 441,40 |
| 28 000 | R1,95288 | R54 680,64 |
| 40 000 | R1,88565 | R75 426,00 |











