Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PESD2IVN24-TR | |
|---|---|
DigiKey Part Number | 1727-7623-2-ND - Tape & Reel (TR) 1727-7623-1-ND - Cut Tape (CT) 1727-7623-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD2IVN24-TR |
Description | TVS DIODE 24VWM 42VC TO236AB |
Customer Reference | |
Detailed Description | 42V Clamp 3.5A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PESD2IVN24-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 25.5V | |
Voltage - Clamping (Max) @ Ipp | 42V | |
Current - Peak Pulse (10/1000µs) | 3.5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 14pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,62000 | R5,62 |
| 10 | R3,40400 | R34,04 |
| 100 | R2,13690 | R213,69 |
| 500 | R1,58366 | R791,83 |
| 1 000 | R1,40465 | R1 404,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,17656 | R3 529,68 |
| 6 000 | R1,06145 | R6 368,70 |
| 9 000 | R1,00278 | R9 025,02 |
| 15 000 | R0,93678 | R14 051,70 |
| 21 000 | R0,89769 | R18 851,49 |
| 30 000 | R0,85968 | R25 790,40 |
| 75 000 | R0,77625 | R58 218,75 |
| 150 000 | R0,72850 | R109 275,00 |















