


PESD2CANFD27U-UX | |
|---|---|
DigiKey Part Number | 1727-PESD2CANFD27U-UXTR-ND - Tape & Reel (TR) 1727-PESD2CANFD27U-UXCT-ND - Cut Tape (CT) 1727-PESD2CANFD27U-UXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD2CANFD27U-UX |
Description | TVS DIODE 27VWM 45VC SC70 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 45V Clamp 1.8A (8/20µs) Ipp Tvs Diode Surface Mount SC-70 (SOT323) |
Datasheet | Datasheet |
Category | Power Line Protection No |
Mfr | Capacitance @ Frequency 3.1pF @ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 175°C (TA) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Bidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 27V (Max) | Package / Case SC-70, SOT-323 |
Voltage - Breakdown (Min) 28V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 45V | Base Product Number |
Current - Peak Pulse (10/1000µs) 1.8A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,89000 | R5,89 |
| 10 | R3,59900 | R35,99 |
| 100 | R2,25130 | R225,13 |
| 500 | R1,66654 | R833,27 |
| 1 000 | R1,47707 | R1 477,07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,23569 | R3 707,07 |
| 6 000 | R1,11394 | R6 683,64 |
| 9 000 | R1,05185 | R9 466,65 |
| 15 000 | R0,98201 | R14 730,15 |
| 21 000 | R0,94064 | R19 753,44 |
| 30 000 | R0,90042 | R27 012,60 |


