
PEMX1,115 | |
|---|---|
DigiKey Part Number | 1727-1727-2-ND - Tape & Reel (TR) 1727-1727-1-ND - Cut Tape (CT) 1727-1727-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEMX1,115 |
Description | TRANS 2NPN 40V 100MA SOT-666 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 40V 100mA 100MHz 300mW Surface Mount SOT-666 |
Datasheet | Datasheet |
EDA/CAD Models | PEMX1,115 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 120 @ 1mA, 6V |
Manufacturer Nexperia USA Inc. | Power - Max 300mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type 2 NPN (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100mA | Package / Case SOT-563, SOT-666 |
Voltage - Collector Emitter Breakdown (Max) 40V | Supplier Device Package SOT-666 |
Vce Saturation (Max) @ Ib, Ic 200mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,53000 | R7,53 |
| 10 | R4,59700 | R45,97 |
| 100 | R2,90410 | R290,41 |
| 500 | R2,16848 | R1 084,24 |
| 1 000 | R1,93060 | R1 930,60 |
| 2 000 | R1,72985 | R3 459,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R1,56088 | R6 243,52 |
| 8 000 | R1,41858 | R11 348,64 |
| 12 000 | R1,34606 | R16 152,72 |
| 20 000 | R1,26453 | R25 290,60 |
| 28 000 | R1,21625 | R34 055,00 |
| 40 000 | R1,16931 | R46 772,40 |

