
NCA9306DCH | |
|---|---|
DigiKey Part Number | 1727-NCA9306DCHTR-ND - Tape & Reel (TR) 1727-NCA9306DCHCT-ND - Cut Tape (CT) 1727-NCA9306DCHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCA9306DCH |
Description | IC XLTR VL BIDIR 8-VSSOP |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 100MHz 8-VSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 0 V ~ 5 V | |
Voltage - VCCB | 0 V ~ 5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | 100MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,91000 | R8,91 |
| 10 | R6,21700 | R62,17 |
| 25 | R5,56560 | R139,14 |
| 100 | R4,83450 | R483,45 |
| 250 | R4,48736 | R1 121,84 |
| 500 | R4,27830 | R2 139,15 |
| 1 000 | R4,10589 | R4 105,89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,89304 | R11 679,12 |
| 6 000 | R3,78885 | R22 733,10 |
| 9 000 | R3,73669 | R33 630,21 |
| 15 000 | R3,67890 | R55 183,50 |
| 21 000 | R3,64512 | R76 547,52 |
| 30 000 | R3,61261 | R108 378,30 |








