
HEF4027BT,653 | |
|---|---|
DigiKey Part Number | 1727-6009-2-ND - Tape & Reel (TR) 1727-6009-1-ND - Cut Tape (CT) 1727-6009-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HEF4027BT,653 |
Description | IC FF JK TYPE DOUBLE 1BIT 16-SO |
Customer Reference | |
Detailed Description | Flip Flop 2 Element JK Type 1 Bit Positive Edge 16-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | HEF4027BT,653 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | JK Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 30 MHz | |
Max Propagation Delay @ V, Max CL | 60ns @ 15V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 3mA, 3mA | |
Voltage - Supply | 3V ~ 15V | |
Current - Quiescent (Iq) | 16 µA | |
Input Capacitance | 7.5 pF | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SO | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,38000 | R5,38 |
| 10 | R3,69700 | R36,97 |
| 25 | R3,28680 | R82,17 |
| 100 | R2,82980 | R282,98 |
| 250 | R2,61200 | R653,00 |
| 500 | R2,47994 | R1 239,97 |
| 1 000 | R2,37172 | R2 371,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R2,25725 | R5 643,12 |
| 5 000 | R2,18825 | R10 941,25 |
| 7 500 | R2,15369 | R16 152,68 |
| 12 500 | R2,11541 | R26 442,62 |
| 17 500 | R2,09305 | R36 628,38 |
| 25 000 | R2,07152 | R51 788,00 |


