
BUK9K17-60EX | |
|---|---|
DigiKey Part Number | 1727-1807-2-ND - Tape & Reel (TR) 1727-1807-1-ND - Cut Tape (CT) 1727-1807-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BUK9K17-60EX |
Description | MOSFET 2N-CH 60V 26A LFPAK56D |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 26A 53W Surface Mount LFPAK56D |
Datasheet | Datasheet |
EDA/CAD Models | BUK9K17-60EX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 26A | |
Rds On (Max) @ Id, Vgs | 15.6mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 16.5nC @ 5V | |
Input Capacitance (Ciss) (Max) @ Vds | 2223pF @ 25V | |
Power - Max | 53W | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-1205, 8-LFPAK56 | |
Supplier Device Package | LFPAK56D | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R25,04000 | R25,04 |
| 10 | R15,79600 | R157,96 |
| 100 | R10,50080 | R1 050,08 |
| 500 | R8,23128 | R4 115,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | R7,62733 | R11 440,99 |
| 3 000 | R7,03303 | R21 099,09 |
| 4 500 | R6,73030 | R30 286,35 |
| 7 500 | R6,39018 | R47 926,35 |
| 10 500 | R6,18877 | R64 982,08 |
| 15 000 | R5,99308 | R89 896,20 |





