Parametric Equivalent
Similar
Similar
Similar

BAT46WJF | |
|---|---|
DigiKey Part Number | 1727-BAT46WJFTR-ND - Tape & Reel (TR) 1727-BAT46WJFCT-ND - Cut Tape (CT) 1727-BAT46WJFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT46WJF |
Description | DIODE SCHOTTK 100V 250MA SOD323F |
Customer Reference | |
Detailed Description | Diode 100 V 250mA Surface Mount SOD-323F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 850 mV @ 250 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 5.9 ns | |
Current - Reverse Leakage @ Vr | 9 µA @ 100 V | |
Capacitance @ Vr, F | 21pF @ 0V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323F | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,33000 | R4,33 |
| 10 | R2,66900 | R26,69 |
| 100 | R1,65500 | R165,50 |
| 500 | R1,21414 | R607,07 |
| 1 000 | R1,07151 | R1 071,51 |
| 2 000 | R0,95116 | R1 902,32 |
| 5 000 | R0,82040 | R4 102,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R0,73942 | R7 394,20 |
| 20 000 | R0,67124 | R13 424,80 |
| 30 000 | R0,63648 | R19 094,40 |
| 50 000 | R0,59742 | R29 871,00 |
| 70 000 | R0,57428 | R40 199,60 |
| 100 000 | R0,55178 | R55 178,00 |
| 250 000 | R0,50242 | R125 605,00 |












