Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

74LVC2GU04GW,125 | |
|---|---|
DigiKey Part Number | 1727-4220-2-ND - Tape & Reel (TR) 1727-4220-1-ND - Cut Tape (CT) 1727-4220-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC2GU04GW,125 |
Description | IC INVERTER 2CH 2-INP 6TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Inverter IC 2 Channel 6-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | ||
Number of Circuits | 2 | |
Number of Inputs | 2 | |
Features | - | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Max) | 4 µA | |
Current - Output High, Low | 32mA, 32mA | |
Input Logic Level - Low | 0.33V ~ 1.1V | |
Input Logic Level - High | 1.32V ~ 4.4V | |
Max Propagation Delay @ V, Max CL | 3.8ns @ 5V, 50pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-TSSOP | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,86000 | R2,86 |
| 10 | R1,88200 | R18,82 |
| 25 | R1,66040 | R41,51 |
| 100 | R1,40990 | R140,99 |
| 250 | R1,28988 | R322,47 |
| 500 | R1,21796 | R608,98 |
| 1 000 | R1,15830 | R1 158,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,08481 | R3 254,43 |
| 6 000 | R1,04882 | R6 292,92 |
| 9 000 | R1,03081 | R9 277,29 |
| 15 000 | R1,01084 | R15 162,60 |
| 21 000 | R0,99917 | R20 982,57 |
| 30 000 | R0,98794 | R29 638,20 |






