
74LVC163D,118 | |
|---|---|
DigiKey Part Number | 1727-74LVC163D,118TR-ND - Tape & Reel (TR) 1727-74LVC163D,118CT-ND - Cut Tape (CT) 1727-74LVC163D,118DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC163D,118 |
Description | IC BINARY COUNTER 4-BIT 16SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Counter IC Binary Counter 1 Element 4 Bit Positive Edge 16-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Binary Counter | |
Direction | Up | |
Number of Elements | 1 | |
Number of Bits per Element | 4 | |
Reset | Synchronous | |
Timing | Synchronous | |
Count Rate | 150 MHz | |
Trigger Type | Positive Edge | |
Voltage - Supply | 1.2 V ~ 3.6 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,69000 | R13,69 |
| 10 | R9,70500 | R97,05 |
| 50 | R8,10360 | R405,18 |
| 100 | R7,60270 | R760,27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R5,85789 | R14 644,73 |
| 5 000 | R5,69949 | R28 497,45 |


