
PTVS6V5S1UR-QX | |
|---|---|
DigiKey Part Number | 1727-PTVS6V5S1UR-QXTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | PTVS6V5S1UR-QX |
Description | TVS DIODE 6.5VWM 11.2VC SOD123W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 11.2V Clamp 35.7A Ipp Tvs Diode Surface Mount SOD-123W |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6.5V (Max) | |
Voltage - Breakdown (Min) | 7.22V | |
Voltage - Clamping (Max) @ Ipp | 11.2V | |
Current - Peak Pulse (10/1000µs) | 35.7A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123W | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,08762 | R6 262,86 |
| 6 000 | R1,90098 | R11 405,88 |
| 9 000 | R1,80585 | R16 252,65 |
| 15 000 | R1,69892 | R25 483,80 |
| 21 000 | R1,63559 | R34 347,39 |
| 30 000 | R1,57403 | R47 220,90 |
| 75 000 | R1,47245 | R110 433,75 |


