
74HC174D,653 | |
|---|---|
DigiKey Part Number | 1727-6317-2-ND - Tape & Reel (TR) 1727-6317-1-ND - Cut Tape (CT) 1727-6317-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HC174D,653 |
Description | IC FF D-TYPE SINGLE 6-BIT 16-SO |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 6 Bit Positive Edge 16-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Master Reset | |
Type | D-Type | |
Output Type | Non-Inverted | |
Number of Elements | 1 | |
Number of Bits per Element | 6 | |
Clock Frequency | 107 MHz | |
Max Propagation Delay @ V, Max CL | 28ns @ 6V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 5.2mA, 5.2mA | |
Voltage - Supply | 2V ~ 6V | |
Current - Quiescent (Iq) | 8 µA | |
Input Capacitance | 3.5 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SO | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,39000 | R7,39 |
| 10 | R5,15900 | R51,59 |
| 25 | R4,60440 | R115,11 |
| 100 | R3,99100 | R399,10 |
| 250 | R3,69824 | R924,56 |
| 500 | R3,52144 | R1 760,72 |
| 1 000 | R3,38550 | R3 385,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R3,22234 | R8 055,85 |
| 5 000 | R3,12975 | R15 648,75 |
| 7 500 | R3,08340 | R23 125,50 |
| 12 500 | R3,03205 | R37 900,62 |
| 17 500 | R3,00202 | R52 535,35 |
| 25 000 | R2,97314 | R74 328,50 |

