Parametric Equivalent
Parametric Equivalent

74CBTLV3245BQ-Q10X | |
|---|---|
DigiKey Part Number | 1727-74CBTLV3245BQ-Q10XTR-ND - Tape & Reel (TR) 1727-74CBTLV3245BQ-Q10XCT-ND - Cut Tape (CT) 1727-74CBTLV3245BQ-Q10XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74CBTLV3245BQ-Q10X |
Description | IC BUS SWITCH 8 X 1:1 20-DHVQFN |
Customer Reference | |
Detailed Description | Bus Switch 8 x 1:1 20-DHVQFN (4.5x2.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Bus Switch | |
Circuit | 8 x 1:1 | |
Independent Circuits | 1 | |
Current - Output High, Low | - | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 2.3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-DHVQFN (4.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,09000 | R11,09 |
| 10 | R7,84700 | R78,47 |
| 25 | R7,03760 | R175,94 |
| 100 | R6,15190 | R615,19 |
| 250 | R5,72880 | R1 432,20 |
| 500 | R5,47306 | R2 736,53 |
| 1 000 | R5,37342 | R5 373,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R5,00277 | R15 008,31 |
| 6 000 | R4,87560 | R29 253,60 |
| 9 000 | R4,81192 | R43 307,28 |
| 15 000 | R4,74135 | R71 120,25 |
| 21 000 | R4,70012 | R98 702,52 |
| 30 000 | R4,66047 | R139 814,10 |




