
74AVCH1T45GW,125 | |
|---|---|
DigiKey Part Number | 1727-6901-2-ND - Tape & Reel (TR) 1727-6901-1-ND - Cut Tape (CT) 1727-6901-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AVCH1T45GW,125 |
Description | IC XLTR VL BIDIR 6-TSSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 500Mbps 6-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74AVCH1T45GW,125 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 0.8 V ~ 3.6 V | |
Voltage - VCCB | 0.8 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 500Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | 6-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,72000 | R5,72 |
| 10 | R3,93400 | R39,34 |
| 25 | R3,48680 | R87,17 |
| 100 | R3,00500 | R300,50 |
| 250 | R2,77348 | R693,37 |
| 500 | R2,63416 | R1 317,08 |
| 1 000 | R2,51961 | R2 519,61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,37802 | R7 134,06 |
| 6 000 | R2,30876 | R13 852,56 |
| 9 000 | R2,27406 | R20 466,54 |
| 15 000 | R2,23562 | R33 534,30 |
| 21 000 | R2,21316 | R46 476,36 |
| 30 000 | R2,19155 | R65 746,50 |
| 75 000 | R2,14503 | R160 877,25 |











