
74ALVC74D,118 | |
|---|---|
DigiKey Part Number | 1727-74ALVC74D,118TR-ND - Tape & Reel (TR) 1727-74ALVC74D,118CT-ND - Cut Tape (CT) 1727-74ALVC74D,118DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74ALVC74D,118 |
Description | IC FF D-TYPE DOUBLE 1-BIT 14-SO |
Customer Reference | |
Detailed Description | Flip Flop 2 Element D-Type 1 Bit Positive Edge 14-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 425 MHz | |
Max Propagation Delay @ V, Max CL | 3.8ns @ 3.3V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 24mA, 24mA | |
Voltage - Supply | 1.65V ~ 3.6V | |
Current - Quiescent (Iq) | 10 µA | |
Input Capacitance | 3.5 pF | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SO | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,39000 | R6,39 |
| 10 | R4,41900 | R44,19 |
| 25 | R3,92560 | R98,14 |
| 100 | R3,39440 | R339,44 |
| 250 | R3,13900 | R784,75 |
| 500 | R2,98506 | R1 492,53 |
| 1 000 | R2,85836 | R2 858,36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R2,56752 | R6 418,80 |
| 5 000 | R2,49076 | R12 453,80 |
| 7 500 | R2,45233 | R18 392,47 |
| 12 500 | R2,40976 | R30 122,00 |
| 17 500 | R2,38488 | R41 735,40 |
| 25 000 | R2,36094 | R59 023,50 |
| 62 500 | R2,30942 | R144 338,75 |



