
74ALVC16245DGG,118 | |
|---|---|
DigiKey Part Number | 1727-4059-2-ND - Tape & Reel (TR) 1727-4059-1-ND - Cut Tape (CT) 1727-4059-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74ALVC16245DGG,118 |
Description | IC TXRX NON-INVERT 3.6V 48-TSSOP |
Customer Reference | |
Detailed Description | Transceiver, Non-Inverting 2 Element 8 Bit per Element 3-State Output 48-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Transceiver, Non-Inverting | |
Number of Elements | 2 | |
Number of Bits per Element | 8 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 24mA, 24mA | |
Voltage - Supply | 1.2V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 48-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,84000 | R20,84 |
| 10 | R15,14000 | R151,40 |
| 25 | R13,69880 | R342,47 |
| 100 | R12,12070 | R1 212,07 |
| 250 | R11,36756 | R2 841,89 |
| 500 | R11,03888 | R5 519,44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R10,21431 | R20 428,62 |
| 4 000 | R9,96150 | R39 846,00 |
| 6 000 | R9,83488 | R59 009,28 |
| 10 000 | R9,69458 | R96 945,80 |
| 14 000 | R9,61262 | R134 576,68 |

