
NHD-C12864LZ-FSW-FBW-3V3 | |
|---|---|
DigiKey Part Number | NHD-C12864LZ-FSW-FBW-3V3-ND |
Manufacturer | |
Manufacturer Product Number | NHD-C12864LZ-FSW-FBW-3V3 |
Description | GRAPHIC DISPLAY FSTN BLACK (WHIT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Graphic LCD Display Module Transflective Black (White - Inverted) FSTN - Film Super-Twisted Nematic Parallel/Serial 128 x 64 |
Datasheet | Datasheet |
EDA/CAD Models | NHD-C12864LZ-FSW-FBW-3V3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Newhaven Display Intl | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Display Type | FSTN - Film Super-Twisted Nematic | |
Display Mode | Transflective | |
Touchscreen | - | |
Diagonal Screen Size | - | |
Viewing Area | 70.00mm W x 40.00mm H | |
Backlight | LED - White | |
Dot Pixels | 128 x 64 | |
Interface | Parallel/Serial | |
Controller Type | ST7565R-G | |
Graphics Color | Black (White - Inverted) | |
Background Color | White (Black - Inverted) | |
Dot Size | 0.48mm W x 0.48mm H | |
Dot Pitch | 0.52mm W x 0.52mm H | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R305,70000 | R305,70 |
| 5 | R287,36600 | R1 436,83 |
| 10 | R269,01400 | R2 690,14 |
| 50 | R253,73200 | R12 686,60 |
| 100 | R241,50570 | R24 150,57 |
| 250 | R229,27728 | R57 319,32 |
| 500 | R220,10486 | R110 052,43 |













