



XRCGB27M120F3M10R0 | |
|---|---|
DigiKey Part Number | 490-8578-2-ND - Tape & Reel (TR) 490-8578-1-ND - Cut Tape (CT) 490-8578-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB27M120F3M10R0 |
Description | CRYSTAL 27.1200MHZ 10PF SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 27.12 MHz ±30ppm Crystal 10pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB27M120F3M10R0 Models |
Category | ESR (Equivalent Series Resistance) 80 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -30°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type MHz Crystal | Supplier Device Package 4-SMD (2x1.6) |
Frequency 27.12 MHz | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Stability ±40ppm | Height - Seated (Max) 0.028" (0.70mm) |
Frequency Tolerance ±30ppm | Base Product Number |
Load Capacitance 10pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,91000 | R4,91 |
| 10 | R4,31900 | R43,19 |
| 25 | R4,09040 | R102,26 |
| 50 | R3,92000 | R196,00 |
| 100 | R3,75810 | R375,81 |
| 250 | R3,55360 | R888,40 |
| 500 | R3,40636 | R1 703,18 |
| 1 000 | R3,26533 | R3 265,33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,11492 | R9 344,76 |
| 6 000 | R2,98607 | R17 916,42 |
| 9 000 | R2,91320 | R26 218,80 |
| 15 000 | R2,82395 | R42 359,25 |
| 21 000 | R2,76667 | R58 100,07 |
| 30 000 | R2,70725 | R81 217,50 |









