



XRCGB26M000F1S1CR0 | |
|---|---|
DigiKey Part Number | 490-XRCGB26M000F1S1CR0TR-ND - Tape & Reel (TR) 490-XRCGB26M000F1S1CR0CT-ND - Cut Tape (CT) 490-XRCGB26M000F1S1CR0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB26M000F1S1CR0 |
Description | 2.0X1.6MM 26.0MHZ CRYSTAL UNIT + |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 26 MHz ±10ppm Crystal 10pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB26M000F1S1CR0 Models |
Category | ESR (Equivalent Series Resistance) 60 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -30°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type MHz Crystal | Supplier Device Package 4-SMD (2x1.6) |
Frequency 26 MHz | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Stability ±10ppm | Height - Seated (Max) 0.028" (0.70mm) |
Frequency Tolerance ±10ppm | Base Product Number |
Load Capacitance 10pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XRCGB26M000F1H02R0 | Murata Electronics | 4 816 | 490-18308-1-ND | R6,87000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,24000 | R5,24 |
| 10 | R4,53200 | R45,32 |
| 25 | R4,28000 | R107,00 |
| 50 | R4,10340 | R205,17 |
| 100 | R3,93320 | R393,32 |
| 250 | R3,71920 | R929,80 |
| 500 | R3,56506 | R1 782,53 |
| 1 000 | R3,41749 | R3 417,49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,26004 | R9 780,12 |
| 6 000 | R3,12517 | R18 751,02 |
| 9 000 | R3,04893 | R27 440,37 |
| 15 000 | R2,95553 | R44 332,95 |
| 21 000 | R2,89559 | R60 807,39 |
| 30 000 | R2,83339 | R85 001,70 |











