
RDE5C1H472J1K1H03B | |
|---|---|
DigiKey Part Number | 490-8696-ND |
Manufacturer | |
Manufacturer Product Number | RDE5C1H472J1K1H03B |
Description | CAP CER 4700PF 50V NP0 RADIAL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±5% 50V Ceramic Capacitor C0G, NP0 Radial |
Datasheet | Datasheet |
EDA/CAD Models | RDE5C1H472J1K1H03B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | Radial | |
Size / Dimension | 0.177" L x 0.124" W (4.50mm x 3.15mm) | |
Height - Seated (Max) | 0.197" (5.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.197" (5.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,10000 | R12,10 |
| 10 | R7,15900 | R71,59 |
| 50 | R5,48820 | R274,41 |
| 100 | R5,21760 | R521,76 |
| 500 | R4,29040 | R2 145,20 |
| 1 000 | R4,00406 | R4 004,06 |
| 2 500 | R3,70158 | R9 253,95 |
| 5 000 | R3,51936 | R17 596,80 |

