


LQW18AN18NG00D | |
|---|---|
DigiKey Part Number | 490-6870-2-ND - Tape & Reel (TR) 490-6870-1-ND - Cut Tape (CT) 490-6870-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQW18AN18NG00D |
Description | FIXED IND 18NH 550MA 160 MOHM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 18 nH Unshielded Drum Core, Wirewound Inductor 550 mA 160mOhm Max 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQW18AN18NG00D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±2% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 160mOhm Max | |
Q @ Freq | 40 @ 250MHz | |
Frequency - Self Resonant | 5.5GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,02000 | R2,02 |
| 10 | R1,59600 | R15,96 |
| 100 | R1,30900 | R130,90 |
| 1 000 | R1,07680 | R1 076,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R0,97631 | R3 905,24 |
| 8 000 | R0,92054 | R7 364,32 |
| 12 000 | R0,88945 | R10 673,40 |
| 20 000 | R0,85178 | R17 035,60 |
| 28 000 | R0,82787 | R23 180,36 |
| 40 000 | R0,80326 | R32 130,40 |
| 100 000 | R0,74345 | R74 345,00 |
| 200 000 | R0,71417 | R142 834,00 |

