
LQP03HQ4N7H02D | |
|---|---|
DigiKey Part Number | 490-13943-2-ND - Tape & Reel (TR) 490-13943-1-ND - Cut Tape (CT) 490-13943-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQP03HQ4N7H02D |
Description | FIXED IND 4.7NH 400MA 250MOHM SM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4.7 nH Unshielded Thick Film Inductor 400 mA 250mOhm Max 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQP03HQ4N7H02D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Thick Film | |
Material - Core | ||
Inductance | 4.7 nH | |
Tolerance | ±3% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 250mOhm Max | |
Q @ Freq | 20 @ 500MHz | |
Frequency - Self Resonant | 7GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 500 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | 0.017" (0.42mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,08000 | R2,08 |
| 10 | R1,73300 | R17,33 |
| 100 | R1,42110 | R142,11 |
| 1 000 | R1,16908 | R1 169,08 |
| 5 000 | R1,01973 | R5 098,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | R0,94764 | R14 214,60 |
| 30 000 | R0,89364 | R26 809,20 |
| 45 000 | R0,86352 | R38 858,40 |
| 75 000 | R0,82706 | R62 029,50 |
| 105 000 | R0,80391 | R84 410,55 |
| 150 000 | R0,78011 | R117 016,50 |

