
LFB182G45CL3D178 | |
|---|---|
DigiKey Part Number | 490-LFB182G45CL3D178TR-ND - Tape & Reel (TR) 490-LFB182G45CL3D178CT-ND - Cut Tape (CT) 490-LFB182G45CL3D178DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LFB182G45CL3D178 |
Description | BAND PASS FILTER |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2.45GHz Center Frequency Band Pass RF Filter (Radio Frequency) 100MHz Bandwidth 0.95dB 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Filter Type Band Pass |
Manufacturer Murata Electronics | Insertion Loss 0.95dB |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Frequency 2.45GHz Center | Height (Max) 0.026" (0.65mm) |
Bandwidth 100MHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,60000 | R3,60 |
| 10 | R2,89600 | R28,96 |
| 25 | R2,66360 | R66,59 |
| 50 | R2,50000 | R125,00 |
| 100 | R2,35110 | R235,11 |
| 250 | R2,16816 | R542,04 |
| 500 | R2,03890 | R1 019,45 |
| 1 000 | R1,91784 | R1 917,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R1,59704 | R6 388,16 |
| 8 000 | R1,50231 | R12 018,48 |
| 12 000 | R1,44952 | R17 394,24 |
| 20 000 | R1,38562 | R27 712,40 |
| 28 000 | R1,34507 | R37 661,96 |
| 40 000 | R1,30337 | R52 134,80 |










