
GRT21BR61C106ME01L | |
|---|---|
DigiKey Part Number | 490-12380-2-ND - Tape & Reel (TR) 490-12380-1-ND - Cut Tape (CT) 490-12380-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRT21BR61C106ME01L |
Description | CAP CER 10UF 16V X5R 0805 |
Customer Reference | |
Detailed Description | 10 µF ±20% 16V Ceramic Capacitor X5R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRT21BR61C106ME01L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.053" (1.35mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,76000 | R11,76 |
| 10 | R7,36000 | R73,60 |
| 50 | R5,61920 | R280,96 |
| 100 | R5,08320 | R508,32 |
| 500 | R4,17848 | R2 089,24 |
| 1 000 | R3,89903 | R3 899,03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,62496 | R10 874,88 |
| 6 000 | R3,45263 | R20 715,78 |
| 9 000 | R3,45055 | R31 054,95 |
| 15 000 | R3,13539 | R47 030,85 |

