
GRM31CC80E227ME11L | |
|---|---|
DigiKey Part Number | 490-13965-2-ND - Tape & Reel (TR) 490-13965-1-ND - Cut Tape (CT) 490-13965-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM31CC80E227ME11L |
Description | CAP CER 220UF 2.5V X6S 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 220 µF ±20% 2.5V Ceramic Capacitor X6S 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM31CC80E227ME11L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 105°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.075" (1.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,60000 | R15,60 |
| 10 | R9,94700 | R99,47 |
| 50 | R7,70140 | R385,07 |
| 100 | R7,01000 | R701,00 |
| 500 | R5,84228 | R2 921,14 |
| 1 000 | R5,48113 | R5 481,13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R5,28773 | R10 575,46 |
| 4 000 | R5,03831 | R20 153,24 |
| 6 000 | R4,91334 | R29 480,04 |
| 10 000 | R4,77480 | R47 748,00 |
| 14 000 | R4,69383 | R65 713,62 |
| 20 000 | R4,61592 | R92 318,40 |
| 24 000 | R4,57897 | R109 895,28 |

