
GRM319R61C475KA88D | |
|---|---|
DigiKey Part Number | 490-3374-2-ND - Tape & Reel (TR) 490-3374-1-ND - Cut Tape (CT) 490-3374-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM319R61C475KA88D |
Description | CAP CER 4.7UF 16V X5R 1206 |
Customer Reference | |
Detailed Description | 4.7 µF ±10% 16V Ceramic Capacitor X5R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM319R61C475KA88D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,43000 | R11,43 |
| 10 | R7,09100 | R70,91 |
| 50 | R5,40760 | R270,38 |
| 100 | R4,88830 | R488,83 |
| 500 | R4,01112 | R2 005,56 |
| 1 000 | R3,73990 | R3 739,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R3,39983 | R13 599,32 |
| 8 000 | R3,22683 | R25 814,64 |
| 12 000 | R3,16839 | R38 020,68 |
| 20 000 | R3,08279 | R61 655,80 |
| 28 000 | R3,03273 | R84 916,44 |
| 40 000 | R2,99625 | R119 850,00 |

