


GQM22M5C2H560JB01L | |
|---|---|
DigiKey Part Number | 490-5518-2-ND - Tape & Reel (TR) 490-5518-1-ND - Cut Tape (CT) 490-5518-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GQM22M5C2H560JB01L |
Description | CAP CER 56PF 500V C0G/NP0 1111 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 56 pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GQM22M5C2H560JB01L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 1111 (2828 Metric) | |
Size / Dimension | 0.110" L x 0.110" W (2.80mm x 2.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.053" (1.35mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,33000 | R20,33 |
| 10 | R12,72100 | R127,21 |
| 50 | R10,40160 | R520,08 |
| 100 | R9,53460 | R953,46 |
| 500 | R8,46620 | R4 233,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R7,61524 | R7 615,24 |
| 2 000 | R7,25404 | R14 508,08 |
| 3 000 | R6,72182 | R20 165,46 |
| 5 000 | R6,60461 | R33 023,05 |
| 12 000 | R6,54907 | R78 588,84 |
| 24 000 | R6,36202 | R152 688,48 |
| 25 000 | R6,35212 | R158 803,00 |

