
GJM0335C1E110GB01D | |
|---|---|
DigiKey Part Number | 490-GJM0335C1E110GB01DTR-ND - Tape & Reel (TR) 490-GJM0335C1E110GB01DCT-ND - Cut Tape (CT) 490-GJM0335C1E110GB01DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GJM0335C1E110GB01D |
Description | CAP CER 11PF 25V C0G/NP0 0201 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 11 pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GJM0335C1E110GB01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1,68000 | R1,68 |
| 10 | R0,63900 | R6,39 |
| 50 | R0,43360 | R21,68 |
| 100 | R0,37140 | R37,14 |
| 500 | R0,26718 | R133,59 |
| 1 000 | R0,23526 | R235,26 |
| 2 500 | R0,20172 | R504,30 |
| 5 000 | R0,18531 | R926,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | R0,15979 | R2 396,85 |
| 30 000 | R0,14742 | R4 422,60 |
| 45 000 | R0,14288 | R6 429,60 |
| 75 000 | R0,13435 | R10 076,25 |
| 105 000 | R0,13034 | R13 685,70 |
| 150 000 | R0,12648 | R18 972,00 |
| 180 000 | R0,12465 | R22 437,00 |
| 360 000 | R0,11850 | R42 660,00 |
| 375 000 | R0,11817 | R44 313,75 |

