



BU-40A-2 | |
|---|---|
DigiKey Part Number | 314-1081-ND |
Manufacturer | |
Manufacturer Product Number | BU-40A-2 |
Description | BATTERY CLIP STEEL INSUL 15A |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 15 A Insulated Sleeve Battery Terminal Clamp, Micro Test Clip Steel 0.750" (19.05mm) 3/4" |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mueller Electric Co | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Battery Terminal Clamp, Micro | |
Jaw Opening | 0.750" (19.05mm) 3/4" | |
Voltage - Rated | - | |
Current Rating (Amps) | 15 A | |
Material | Steel | |
Plating | Nickel | |
Material - Insulation | Poly-Vinyl Chloride (PVC) | |
Insulation | Insulated Sleeve | |
Color | Red | |
Length | 2.300" (58.42mm) | |
Termination | Crimp or Screw | |
Quantity | 1 Piece | |
Ratings | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R26,34000 | R26,34 |
| 10 | R23,22200 | R232,22 |
| 25 | R22,35560 | R558,89 |
| 100 | R21,66250 | R2 166,25 |
| 500 | R21,14260 | R10 571,30 |
| 1 000 | R20,79617 | R20 796,17 |







