


MP8904DD-LF-Z | |
|---|---|
DigiKey Part Number | 1589-1741-2-ND - Tape & Reel (TR) 1589-1741-1-ND - Cut Tape (CT) 1589-1741-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP8904DD-LF-Z |
Description | IC REG LIN POS ADJ 500MA 8-QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 8-QFN (2x3) |
Datasheet | Datasheet |
EDA/CAD Models | MP8904DD-LF-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 0.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.3V @ 500mA (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 5 mA | |
PSRR | - | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TFDFN Exposed Pad | |
Supplier Device Package | 8-QFN (2x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R25,48000 | R25,48 |
| 10 | R18,61200 | R186,12 |
| 25 | R16,87960 | R421,99 |
| 100 | R14,98180 | R1 498,18 |
| 250 | R14,07680 | R3 519,20 |
| 500 | R13,53092 | R6 765,46 |
| 1 000 | R13,08172 | R13 081,72 |
| 2 500 | R12,60758 | R31 518,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R12,32184 | R61 609,20 |
| 10 000 | R12,08672 | R120 867,20 |











