Direct
Parametric Equivalent
Parametric Equivalent

MP4560DN-LF-Z | |
|---|---|
DigiKey Part Number | 1589-1674-2-ND - Tape & Reel (TR) 1589-1674-1-ND - Cut Tape (CT) 1589-1674-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP4560DN-LF-Z |
Description | IC REG BUCK ADJ 2A 8SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 2A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MP4560DN-LF-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.8V | |
Voltage - Input (Max) | 55V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 52V | |
Current - Output | ||
Frequency - Switching | Up to 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R63,95000 | R63,95 |
| 10 | R48,22900 | R482,29 |
| 25 | R44,28840 | R1 107,21 |
| 100 | R39,95950 | R3 995,95 |
| 250 | R37,89448 | R9 473,62 |
| 500 | R36,65052 | R18 325,26 |
| 1 000 | R35,62667 | R35 626,67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R34,54583 | R86 364,58 |
| 5 000 | R33,89453 | R169 472,65 |











