
MP2315GJ-Z | |
|---|---|
DigiKey Part Number | 1589-1884-2-ND - Tape & Reel (TR) 1589-1884-1-ND - Cut Tape (CT) 1589-1884-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2315GJ-Z |
Description | IC REG BUCK ADJ 3A TSOT23-8 |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A SOT-23-8 Thin, TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | MP2315GJ-Z Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 22.8V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Not For New Designs | Frequency - Switching 500kHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package TSOT-23-8 |
Voltage - Input (Min) 4.5V | Base Product Number |
Voltage - Input (Max) 24V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MP2315SGJ-P | Monolithic Power Systems Inc. | 616 | 1589-MP2315SGJ-PCT-ND | R1,93000 | Parametric Equivalent |
| MP2315SGJ-Z | Monolithic Power Systems Inc. | 529 | 1589-MP2315SGJ-ZCT-ND | R1,61000 | Parametric Equivalent |
| MP2325GJ-P | Monolithic Power Systems Inc. | 13 420 | 1589-1107-1-ND | R2,32000 | Parametric Equivalent |
| MP2325GJ-Z | Monolithic Power Systems Inc. | 1 074 | 1589-1979-1-ND | R2,01000 | Parametric Equivalent |
| MPQ2315GJ-P | Monolithic Power Systems Inc. | 0 | MPQ2315GJ-P-ND | R1,57062 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R38,78000 | R38,78 |
| 10 | R28,74600 | R287,46 |
| 25 | R26,23000 | R655,75 |
| 100 | R23,47480 | R2 347,48 |
| 250 | R22,15932 | R5 539,83 |
| 500 | R21,52780 | R10 763,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R19,90785 | R59 723,55 |
| 6 000 | R19,51347 | R117 080,82 |














