


MP2161AGJ-Z | |
|---|---|
DigiKey Part Number | 1589-MP2161AGJ-ZTR-ND - Tape & Reel (TR) 1589-MP2161AGJ-ZCT-ND - Cut Tape (CT) 1589-MP2161AGJ-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2161AGJ-Z |
Description | IC REG BUCK ADJ 2A TSOT23-8 |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 2A SOT-23-8 Thin, TSOT-23-8 |
Datasheet | Datasheet |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 1.5MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package TSOT-23-8 |
Voltage - Input (Min) 2.5V | Base Product Number |
Voltage - Input (Max) 6V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MP2161GJ-P | Monolithic Power Systems Inc. | 1 549 | 1589-1091-1-ND | R31,90000 | Parametric Equivalent |
| MP2161GJ-Z | Monolithic Power Systems Inc. | 5 392 | 1589-1878-1-ND | R25,69000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R25,69000 | R25,69 |
| 10 | R18,73300 | R187,33 |
| 25 | R17,00240 | R425,06 |
| 100 | R15,09790 | R1 509,79 |
| 250 | R14,19088 | R3 547,72 |
| 500 | R13,64410 | R6 822,05 |
| 1 000 | R13,51746 | R13 517,46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R12,63811 | R37 914,33 |
| 6 000 | R12,36600 | R74 196,00 |
| 9 000 | R12,22977 | R110 067,93 |















