
HR1001AGS-P | |
|---|---|
DigiKey Part Number | 1589-HR1001AGS-PTR-ND - Tape & Reel (TR) 1589-HR1001AGS-PCT-ND - Cut Tape (CT) 1589-HR1001AGS-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HR1001AGS-P |
Description | IC ENHANCED LLC CONTROLLR 16SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Flyback, Forward Converters, LLC 16-SOIC |
Datasheet | Datasheet |
Category | Current - Supply 3 mA |
Manufacturer Monolithic Power Systems Inc. | Operating Temperature -40°C ~ 125°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Applications Flyback, Forward Converters, LLC | Supplier Device Package 16-SOIC |
Voltage - Input -0.3V ~ 6V | Base Product Number |
Voltage - Supply 13V ~ 15.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HR1001AGS-Z | Monolithic Power Systems Inc. | 356 | 1589-1513-1-ND | R37,96000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R44,01000 | R44,01 |
| 10 | R32,72200 | R327,22 |
| 25 | R29,92080 | R748,02 |
| 100 | R26,83690 | R2 683,69 |
| 250 | R25,36480 | R6 341,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R24,47736 | R12 238,68 |
| 1 000 | R23,74734 | R23 747,34 |
| 1 500 | R23,38172 | R35 072,58 |
| 2 500 | R22,97647 | R57 441,17 |
| 3 500 | R22,73969 | R79 588,91 |
| 5 000 | R22,51195 | R112 559,75 |



