
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Stamped | |
Pin or Socket | Socket | |
Contact Termination | Crimp | |
Wire Gauge | - | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,73000 | R2,73 |
| 10 | R2,24800 | R22,48 |
| 25 | R2,10640 | R52,66 |
| 50 | R2,00680 | R100,34 |
| 100 | R1,91220 | R191,22 |
| 250 | R1,79172 | R447,93 |
| 500 | R1,70632 | R853,16 |
| 1 000 | R1,62461 | R1 624,61 |
| 2 500 | R1,52278 | R3 806,95 |











