
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Resistance in Ohms @ 25°C | 10k | |
Resistance Tolerance | ±0.88% | |
B Value Tolerance | ±1% | |
B0/50 | 3892K | |
B25/50 | - | |
B25/75 | - | |
B25/85 | - | |
B25/100 | - | |
Operating Temperature | -40°C ~ 135°C | |
Length - Lead Wire | 0.71" (18.00mm) | |
Mounting Type | Through Hole | |
Package / Case | Bead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,59000 | R19,59 |
| 5 | R17,27600 | R86,38 |
| 10 | R16,40800 | R164,08 |
| 25 | R15,39360 | R384,84 |
| 50 | R14,70320 | R735,16 |
| 100 | R14,06580 | R1 406,58 |
| 500 | R12,79038 | R6 395,19 |
| 1 000 | R12,31563 | R12 315,63 |
| 5 000 | R11,36049 | R56 802,45 |

