


2147571102 | |
|---|---|
DigiKey Part Number | 900-2147571102-ND |
Manufacturer | |
Manufacturer Product Number | 2147571102 |
Description | MICRO-FIT3.0 P-P 10 CIRCUIT 300M |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Plug to Plug 0.984' (300.00mm, 11.81") |
Datasheet | Datasheet |
EDA/CAD Models | 2147571102 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Plug to Plug | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 0.984' (300.00mm, 11.81") | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R99,82000 | R99,82 |
| 10 | R84,88200 | R848,82 |
| 25 | R79,56560 | R1 989,14 |
| 50 | R75,76320 | R3 788,16 |
| 100 | R72,14480 | R7 214,48 |
| 250 | R67,62928 | R16 907,32 |
| 500 | R64,40278 | R32 201,39 |
| 1 000 | R61,33104 | R61 331,04 |
| 2 500 | R57,49574 | R143 739,35 |


