
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Voltage | |
Contact Type | Male Pin | |
Contact Form | Machined | |
Wire Gauge | 20 AWG | |
Contact Termination | Solder Cup | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 51.2µin (1.30µm) | |
Termination Finish | - | |
Termination Finish Thickness | - | |
Contact Size | - | |
Features | Insulator, PTFE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R122,87000 | R122,87 |
| 10 | R104,39600 | R1 043,96 |
| 25 | R97,85200 | R2 446,30 |
| 50 | R93,18000 | R4 659,00 |
| 100 | R88,73130 | R8 873,13 |
| 250 | R83,17636 | R20 794,09 |
| 500 | R79,20954 | R39 604,77 |
| 1 000 | R75,43194 | R75 431,94 |























