


1451320200 | |
|---|---|
DigiKey Part Number | WM25256-ND |
Manufacturer | |
Manufacturer Product Number | 1451320200 |
Description | MICRO-FIT TPA-TO-MICRO-FIT TPA O |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Socket 0.246' (75.00mm, 2.95") |
Datasheet | Datasheet |
EDA/CAD Models | 1451320200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 0.246' (75.00mm, 2.95") | |
Features | Latch Lock | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R47,22000 | R47,22 |
| 10 | R40,09400 | R400,94 |
| 25 | R37,58040 | R939,51 |
| 50 | R35,78240 | R1 789,12 |
| 100 | R34,07350 | R3 407,35 |
| 250 | R31,93968 | R7 984,92 |
| 500 | R30,41558 | R15 207,79 |
| 1 000 | R28,96405 | R28 964,05 |
| 2 500 | R27,15204 | R67 880,10 |











