
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector Type | Plug, Right Angle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 12 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M12 | |
1st Connector Orientation | Keyed | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 6.56' (2.00m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | - | |
Color | Black | |
Shielding | Shielded | |
Ingress Protection | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R1 683,26000 | R1 683,26 |
10 | R1 430,79900 | R14 307,99 |
30 | R1 324,16800 | R39 725,04 |
50 | R1 277,34240 | R63 867,12 |
100 | R1 221,98160 | R122 198,16 |