


1054301104 | |
|---|---|
DigiKey Part Number | WM26092TR-ND - Tape & Reel (TR) WM26092CT-ND - Cut Tape (CT) WM26092DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1054301104 |
Description | CONN HEADER SMD R/A 4POS 2.5MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.098" (2.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1054301104 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.275" (6.99mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 250VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 30.0µin (0.76µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R44,19000 | R44,19 |
| 10 | R37,57100 | R375,71 |
| 100 | R31,92360 | R3 192,36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R28,50126 | R14 250,63 |
| 1 000 | R27,14121 | R27 141,21 |
| 1 500 | R26,37615 | R39 564,22 |
| 2 500 | R25,44321 | R63 608,03 |
| 3 500 | R24,84691 | R86 964,18 |
| 5 000 | R24,23015 | R121 150,75 |











