


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Connectors | zQSFP+ | |
Number of Positions | 38 | |
Connector Type | Plug to Plug | |
Gender | Male to Male | |
Fastening Type | Latch Lock, Push-Pull | |
Features | Pull Tab | |
Cable Type | Round | |
Usage | External | |
Length | 3.28' (1.00m) | |
Color | - | |
Shielding | - | |
Wire Gauge | 30 AWG | |
Frequency - Max | 28GHz | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1 782,27000 | R1 782,27 |
| 10 | R1 514,99800 | R15 149,98 |
| 30 | R1 402,09933 | R42 062,98 |
| 60 | R1 335,26767 | R80 116,06 |
| 120 | R1 310,18700 | R157 222,44 |



