



0781710003 | |
|---|---|
DigiKey Part Number | WM5409TR-ND - Tape & Reel (TR) WM5409CT-ND - Cut Tape (CT) WM5409DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0781710003 |
Description | CONN HEADER SMD 3POS 1.2MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 3 position 0.047" (1.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0781710003 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Tab | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.055" (1.40mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | - | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | 50V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Lighting, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,24000 | R6,24 |
| 10 | R5,28600 | R52,86 |
| 100 | R4,49190 | R449,19 |
| 500 | R4,00878 | R2 004,39 |
| 1 000 | R3,81711 | R3 817,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | R3,14563 | R14 155,34 |
| 9 000 | R2,99545 | R26 959,05 |
| 13 500 | R2,91100 | R39 298,50 |
| 22 500 | R2,80801 | R63 180,22 |
| 31 500 | R2,74218 | R86 378,67 |
| 45 000 | R2,67407 | R120 333,15 |










