
0533984003 | |
|---|---|
DigiKey Part Number | 900-0533984003TR-ND - Tape & Reel (TR) 900-0533984003CT-ND - Cut Tape (CT) 900-0533984003DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0533984003 |
Description | HDR VERT 3 CIRC 1.25 SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 3 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0533984003 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.185" (4.70mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 125VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,81000 | R13,81 |
| 10 | R11,68800 | R116,88 |
| 100 | R9,93480 | R993,48 |
| 500 | R8,86750 | R4 433,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 400 | R9,81786 | R13 745,00 |
| 2 800 | R9,34929 | R26 178,01 |
| 4 200 | R9,08575 | R38 160,15 |
| 7 000 | R8,76431 | R61 350,17 |
| 9 800 | R8,55887 | R83 876,93 |
| 14 000 | R8,34643 | R116 850,02 |









